Race Results for C Final: Round:5 truggys

Position Car # Name Laps Time Fastest
Lap
Average
Lap
1 1 Neil Crutchlow 31 20m36.534 37.718 39.888
2 3 Dom Hudson 30 20m03.350 37.917 40.112
3 2 Steve Duckworth 30 20m08.974 37.057 40.299
4 9 Dan Wilcox 30 20m13.776 37.440 40.459
5 11 Mark Kilsby 30 20m20.138 36.878 40.671
6 5 Tom White 28 20m00.391 37.916 42.871
7 14 Andy Beaumont 28 20m02.597 38.014 42.950
8 12 James Murphy 28 20m12.296 38.494 43.296
9 6 Jason Cooke 28 20m15.498 38.244 43.411
10 13 Kevin Mac 28 20m28.279 38.374 43.867
11 7 Martin Whithey 27 20m08.291 37.674 44.752
12 15 Alex Dean 27 20m34.022 40.457 45.705
13 4 Wayne Eley 26 20m01.931 38.814 46.228
14 10 Paul Jepson 25 18m53.199 38.912 45.328
15 8 Nick Hayward 25 20m38.598 38.690 49.544

Race Laptimes
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10 Car 11 Car 12 Car 13 Car 14 Car 15
134.80549.07535.41236.78143.79184.76847.78545.83138.09441.469 41.850 38.366 39.154 40.699 51.933
237.71842.93239.49339.74939.50144.62242.85347.02338.85342.588 41.750 50.883 46.686 40.703 42.575
338.48339.52939.21038.81440.92342.63646.30943.65737.85741.895 37.542 49.245 43.300 40.691 45.831
439.83439.81543.65539.13537.91641.33037.88042.79441.72644.833 37.138 40.514 46.796 41.216 41.397
538.00838.41940.518164.45144.21242.04638.36940.65338.14938.912 38.076 45.700 38.665 45.263 42.675
637.72840.94739.21541.24642.97244.87440.19639.88637.85344.277 37.330 40.586 42.579 46.073 43.094
739.26839.71238.75840.91638.17641.22839.93549.86741.55050.369 45.032 40.908 43.524 38.956 41.418
838.83237.84638.75643.30742.98738.30737.72840.45538.46243.511 38.266 44.409 49.742 41.055 43.097
938.96938.71439.13439.03241.46838.90339.20142.73140.19746.569 43.566 39.540 46.433 40.004 42.243
1037.98838.32141.37839.76243.31954.02639.962131.00639.35046.720 38.810 58.032 48.740 43.626 53.601
1138.96555.41644.44744.62962.91639.23153.38543.63942.83948.115 44.669 53.610 61.441 52.433 61.232
1251.06638.93449.95641.61143.25141.35138.95438.94851.99039.688 52.276 40.498 38.374 43.095 40.775
1340.68838.48238.45140.27943.12941.01241.73748.67837.90139.863 37.381 43.603 43.840 38.014 47.924
1437.96142.53938.45242.81538.90639.39140.23340.79940.31239.403 37.855 39.626 43.968 39.109 41.151
1540.16837.83537.91745.99739.66940.83738.13040.75339.05383.600 38.586 40.547 39.470 39.621 42.209
1638.92137.82938.99442.25748.98039.88240.08939.71939.77057.685 37.804 38.494 39.490 41.860 43.282
1740.95138.35438.58652.27042.37838.24438.61145.56742.32639.385 40.275 41.014 38.978 41.702 41.125
1839.61538.01238.42043.52439.08039.82538.19143.53740.72141.572 38.190 40.755 39.450 47.822 48.215
1938.56237.05741.72640.18939.67751.30939.285128.84740.07556.356 36.878 42.772 40.963 46.415 52.053
2038.83039.56638.74440.90339.50838.85139.00040.29839.12039.679 37.351 52.463 59.890 43.559 67.910
2148.30453.08340.01641.00243.91840.43882.14743.97454.62143.453 37.258 42.860 39.954 56.566 42.420
2243.85038.41849.78038.99051.81242.89137.67440.68741.03639.733 40.798 39.809 44.954 43.159 43.568
2339.70738.24838.16140.36139.57540.69547.08739.73738.84140.192 49.921 40.411 42.231 49.721 42.896
2438.92338.52039.25342.04140.73239.41038.92938.69038.07039.600 48.220 39.404 39.382 38.733 43.166
2539.46338.06439.49642.51244.61141.85637.90340.82238.89843.732 47.682 41.646 40.324 42.361 43.835
2638.18238.68738.47839.35845.27040.53743.41437.440 39.762 42.422 47.550 39.171 43.940
2739.24537.63939.60738.52341.160103.30437.761 38.486 45.000 40.534 39.494 40.457
2839.67038.39239.60643.19145.83841.895 39.720 39.179 41.867 41.476  
2940.27940.14638.54239.544 39.939
3039.56938.44339.18939.472 37.727
3141.982


Results generated by LAPS FREE - www.rctiming.com